Reversible hardened jaws

Category-Image
Name Ø Chuck Coupling Type A B C D E F G M L H Material
3101/MTR 125-150 1/16"x90° 28 58 34 29 12 14 16 9 8.5 18NiCrMo5 HARDENED
3102/MTR 160 1/16"x90° 28 65 39 34 14 18 16 11 10 18NiCrMo5 HARDENED
3103/MTR 200-220 1/16"x90° 28 82 45 38 17 19 23 13 10.5 18NiCrMo5 HARDENED
3104/MTR 250-315 1/16"x90° 28 105 56 45 21 28 30 17 13.5 18NiCrMo5 HARDENED
3105/MTR 315-350 1/16"x90° 28 122 56 50 21 43 30 17 13.5 18NiCrMo5 HARDENED
3106/MTR 400 1/16"x90° 28 120 74 55 21 31 34 17 22 18NiCrMo5 HARDENED
3107/MTR 400 1/16"x90° 28 152 74 55 21 57 34 17 22 18NiCrMo5 HARDENED
3108/MTR 500 3/32"x90° 29 147 73 55 28 46 38 21 32 18NiCrMo5 HARDENED
3109/MTR 610-800 3/32"x90° 29 147 75 70 28 46 38 21 32 18NiCrMo5 HARDENED
3110/MTR 500-630 3/32"x90° 29 147 73 55 25.5 46 38 21 32 18NiCrMo5 HARDENED
3111/MTR 610-800 3/32"x90° 29 147 75 70 25.5 46 38 21 32 18NiCrMo5 HARDENED
3201/MTR 165 1.5x60° 29 67.5 36 31 12 14.5 20 11 12 18NiCrMo5 HARDENED
3202/MTR 210 1.5x60° 28 86 51 35 14 17.5 25 13 12 18NiCrMo5 HARDENED
3203/MTR 254 1.5x60° 28 101 54 40 16 25 30 13 13 18NiCrMo5 HARDENED
3204/MTR 304 1.5x60° 29 103 55 48 18 25 30 15 20 18NiCrMo5 HARDENED
3205/MTR 304-315 1.5x60° 29 103 55 48 21 25 30 17 20 18NiCrMo5 HARDENED
3206/MTR 381 1.5x60° 28 149 86 62 22 27 43 21 20 18NiCrMo5 HARDENED
3207/MTR 381 1.5x60° 28 149 86 62 25.5 27 43 21 20 18NiCrMo5 HARDENED
3208/MTR 454-610 3x60° 29 159.5 90 80 25 27.5 50 21 40 18NiCrMo5 HARDENED
3301/MTR 160-175 TONGUE AND GROOVE RACE- SLOT 30 63 36.5 20 8 18 32 9 7.5 18NiCrMo5 HARDENED
3302/MTR 200-225 TONGUE AND GROOVE RACE- SLOT 30 72 43 22 10 20 40 9 10 18NiCrMo5 HARDENED
3303/MTR 250-315 TONGUE AND GROOVE RACE- SLOT 30 90 55 30 12 20 40 13 14 18NiCrMo5 HARDENED
3304/MTR 315-400 TONGUE AND GROOVE RACE- SLOT 30 103 62 36 12 26 54 13 15 18NiCrMo5 HARDENED
3305/MTR 500-630 TONGUE AND GROOVE RACE- SLOT 30 130 82 45 18 30 60 17 20 18NiCrMo5 HARDENED
back to top
Email us
Call Us
WhatsApp