Hardened jaws for external grips

Category-Image
Name Ø Chuck Coupling Type A B C D E F G M L H Material
40.14.01/MTE 140-160 1/16"x90° 31 37 30 10 17.5 M6 13 18NiCrMo5 HARDENED
40.14.02/MTE 140-160 1/16"x90° 31 37 30 10 17.5 M6 13 18NiCrMo5 HARDENED
40.14.03/MTE 140-160 1/16"x90° 31 37 30 10 17.5 M6 13 18NiCrMo5 HARDENED
40.14.04/MTE 140-160 1/16"x90° 31 37 30 10 17.5 M6 13 18NiCrMo5 HARDENED
41.16.31/MTE 160-175 1/16"x90° 31 38 34 12 2X15 M6 20 18NiCrMo5 HARDENED
41.16.32/MTE 160-175 1/16"x90° 31 38 34 12 2X15 M6 20 18NiCrMo5 HARDENED
41.16.33/MTE 160-175 1/16"x90° 31 38 34 12 2X15 M6 20 18NiCrMo5 HARDENED
41.16.01/MTE 165-175 1/16"x90° 31 48 28 14 16 M6 20 18NiCrMo5 HARDENED
41.16.02/MTE 165-175 1/16"x90° 31 48 28 14 16 M6 20 18NiCrMo5 HARDENED
41.16.03/MTE 165-175 1/16"x90° 31 48 38 14 16 M6 20 18NiCrMo5 HARDENED
41.16.04/MTE 165-175 1/16"x90° 31 48 38 14 16 M6 20 18NiCrMo5 HARDENED
40.17.05/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.06/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.07/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.08/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.09/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.10/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.11/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
41.16.05/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.16.06/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.16.07/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.16.08/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.16.09/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.16.10/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.21.11/MTE 200-210-250 1/16"x90° 31 48 38 17 23 M6 25 18NiCrMo5 HARDENED
41.21.12/MTE 200-210-250 1/16"x90° 31 48 38 17 23 M6 25 18NiCrMo5 HARDENED
41.21.13/MTE 200-210-250 1/16"x90° 31 48 38 17 23 M6 25 18NiCrMo5 HARDENED
41.21.14/MTE 200-210-250 1/16"x90° 31 48 38 17 23 M6 25 18NiCrMo5 HARDENED
41.21.15/MTE 200-210-250 1/16"x90° 31 48 38 17 23 M6 25 18NiCrMo5 HARDENED
40.25.12/MTE 250-315 1/16"x90° 31 58 48 16 29 M6 22 18NiCrMo5 HARDENED
40.25.13/MTE 250-315 1/16"x90° 31 58 48 16 29 M6 22 18NiCrMo5 HARDENED
40.25.14/MTE 250-315 1/16"x90° 31 58 48 16 29 M6 22 18NiCrMo5 HARDENED
40.25.15/MTE 250-315 1/16"x90° 31 58 48 16 29 M6 22 18NiCrMo5 HARDENED
40.25.16/MTE 250-315 1/16"x90° 31 58 48 16 29 M6 22 18NiCrMo5 HARDENED
41.25.17/MTE 250-315 1/16"x90° 31 58 48 21 30 M8 25 18NiCrMo5 HARDENED
41.31.23/MTE 250-315-400 1/16"x90° 31 58 48 21 30 M8 25 18NiCrMo5 HARDENED
41.25.18/MTE 250-315-400 1/16"x90° 31 58 48 21 30 M8 25 18NiCrMo5 HARDENED
41.25.19/MTE 250-315-400 1/16"x90° 31 58 48 21 30 M8 25 18NiCrMo5 HARDENED
41.25.20/MTE 250-315 1/16"x90° 31 58 48 21 30 M8 25 18NiCrMo5 HARDENED
41.31.25/MTE 250-315-400 1/16"x90° 31 58 48 21 30 M8 25 18NiCrMo5 HARDENED
41.31.22/MTE 315-400 1/16"x90° 31 58 48 21 30 M8 25 18NiCrMo5 HARDENED
41.40.27/MTE 400-500-610-640 3/32"x90° 31 78 58 25.5 38 M8 33 18NiCrMo5 HARDENED
41.40.28/MTE 400-500-610-640 3/32"x90° 31 78 58 25.5 38 M8 33 18NiCrMo5 HARDENED
41.40.29/MTE 400-500-610-640 3/32"x90° 31 78 58 25.5 38 M8 33 18NiCrMo5 HARDENED
41.40.30/MTE 400-500-610-640 3/32"x90° 31 78 58 25.5 38 M8 33 18NiCrMo5 HARDENED
42.16.01/MTE 165-175 1.5x60° 31 48 28 12 20 M6 20 18NiCrMo5 HARDENED
42.16.02/MTE 165-175 1.5x60° 31 48 28 12 20 M6 20 18NiCrMo5 HARDENED
42.16.03/MTE 165-175 1.5x60° 31 48 28 12 20 M6 20 18NiCrMo5 HARDENED
back to top
Email us
Call Us
WhatsApp