Hardened jaws for internal grips

Category-Image
Name Ø Chuck Coupling Type A B C D E F G M L H Material
40.14.01/MTI 140-160 1/16"x90° 35 38 28 10 17.5 M6 13 18NiCrMo5 HARDENED
40.14.02/MTI 140-160 1/16"x90° 35 38 38 10 17.5 M6 13 18NiCrMo5 HARDENED
40.14.03/MTI 140-160 1/16"x90° 35 38 38 10 17.5 M6 13 18NiCrMo5 HARDENED
40.14.04/MTI 140-160 1/16"x90° 35 38 38 10 17.5 M6 13 18NiCrMo5 HARDENED
43.16.31/MTI 160-175 1/16"x90° 35 38 34 12 2X15 M6 15 18NiCrMo5 HARDENED
43.16.32/MTI 160-175 1/16"x90° 35 38 34 12 2X15 M6 15 18NiCrMo5 HARDENED
43.16.33/MTI 160-175 1/16"x90° 35 38 34 12 2X15 M6 15 18NiCrMo5 HARDENED
43.16.01/MTI 160-175 1/16"x90° 35 48 38 14 16 M6 20 18NiCrMo5 HARDENED
43.16.02/MTI 160-175 1/16"x90° 35 48 38 14 16 M6 20 18NiCrMo5 HARDENED
43.16.03/MTI 160-175 1/16"x90° 35 48 38 14 16 M6 20 18NiCrMo5 HARDENED
43.16.04/MTI 160-175 1/16"x90° 35 48 38 14 16 M6 20 18NiCrMo5 HARDENED
40.17.06/MTI 175-200 1/16"x90° 35 48 38 12 21 M6 20 18NiCrMo5 HARDENED
40.17.07/MTI 175-200 1/16"x90° 35 48 38 12 21 M6 20 18NiCrMo5 HARDENED
40.17.08/MTI 175-200 1/16"x90° 35 48 38 12 21 M6 20 18NiCrMo5 HARDENED
40.17.09/MTI 175-200 1/16"x90° 35 48 38 12 21 M6 20 18NiCrMo5 HARDENED
40.17.10/MTI 175-200 1/16"x90° 35 48 38 12 21 M6 20 18NiCrMo5 HARDENED
43.16.05/MTI 160-175-200 1/16"x90° 35 48 38 17 22 M6 20 18NiCrMo5 HARDENED
43.16.06/MTI 160-175-200 1/16"x90° 35 48 38 17 22 M6 20 18NiCrMo5 HARDENED
43.16.07/MTI 160-175-200 1/16"x90° 35 48 38 17 22 M6 20 18NiCrMo5 HARDENED
43.16.08/MTI 160-175-200 1/16"x90° 35 48 38 17 22 M6 20 18NiCrMo5 HARDENED
43.16.09/MTI 160-175-200 1/16"x90° 35 48 38 17 22 M6 20 18NiCrMo5 HARDENED
43.16.10/MTI 160-175-200 1/16"x90° 35 48 38 17 22 M6 20 18NiCrMo5 HARDENED
43.20.11/MTI 200-210-250 1/16"x90° 35 48 38 17 23 M6 25 18NiCrMo5 HARDENED
43.20.12/MTI 200-210-250 1/16"x90° 35 48 38 17 23 M6 25 18NiCrMo5 HARDENED
43.20.13/MTI 200-210-250 1/16"x90° 35 48 38 17 23 M6 25 18NiCrMo5 HARDENED
43.20.14/MTI 200-210-250 1/16"x90° 35 48 38 17 23 M6 25 18NiCrMo5 HARDENED
40.25.13/MTI 250-315 1/16"x90° 35 58 48 16 29 M6 22 18NiCrMo5 HARDENED
40.25.14/MTI 250-315 1/16"x90° 35 58 48 16 29 M6 22 18NiCrMo5 HARDENED
40.25.15/MTI 250-315 1/16"x90° 35 58 48 16 29 M6 22 18NiCrMo5 HARDENED
40.25.16/MTI 250-315 1/16"x90° 35 58 48 16 29 M6 22 18NiCrMo5 HARDENED
43.31.21/MTI 250-315-320 1/16"x90° 35 58 48 21 30 M8 25 18NiCrMo5 HARDENED
43.25.17/MTI 250-315-321 1/16"x90° 35 58 48 21 30 M8 25 18NiCrMo5 HARDENED
43.25.18/MTI 250-315-322 1/16"x90° 35 58 48 21 30 M8 25 18NiCrMo5 HARDENED
43.25.19/MTI 250-315-323 1/16"x90° 35 58 48 21 30 M8 25 18NiCrMo5 HARDENED
43.25.20/MTI 250-315-324 1/16"x90° 35 58 48 21 30 M8 25 18NiCrMo5 HARDENED
43.40.22/MTI 400 1/16"x90° 35 58 48 21 30 M8 25 18NiCrMo5 HARDENED
43.40.27/MTI 400 3/32"x90° 35 78 58 25.5 38 M8 33 18NiCrMo5 HARDENED
43.40.28/MTI 400 3/32"x90° 35 78 58 25.5 38 M8 33 18NiCrMo5 HARDENED
43.40.29/MTI 400 3/32"x90° 35 78 58 25.5 38 M8 33 18NiCrMo5 HARDENED
43.40.30/MTI 400 3/32"x90° 35 78 58 25.5 38 M8 33 18NiCrMo5 HARDENED
43.50.26/MTI 450-500-600-640 3/32"x90° 35 78 58 25.5 38 M8 33 18NiCrMo5 HARDENED
44.16.01/MTI 165-175 1.5x60° 35 48 29 12 20 M6 20 18NiCrMo5 HARDENED
44.16.02/MTI 165-175 1.5x60° 35 48 38 12 20 M6 20 18NiCrMo5 HARDENED
44.16.03/MTI 165-175 1.5x60° 35 48 38 12 20 M6 20 18NiCrMo5 HARDENED
44.16.04/MTI 165-175 1.5x60° 35 48 38 12 20 M6 20 18NiCrMo5 HARDENED
44.21.05/MTI 210 1.5x60° 35 48 38 14 25 M6 20 18NiCrMo5 HARDENED
44.21.06/MTI 210 1.5x60° 35 48 38 14 25 M6 20 18NiCrMo5 HARDENED
44.21.07/MTI 210 1.5x60° 35 48 38 14 25 M6 20 18NiCrMo5 HARDENED
back to top
Email us
Call Us
WhatsApp