Undrilled-drilled jaws (upon request)

Category-Image
Name Ø Chuck Coupling Type A B C D E F G M L H Material
TJBM108NF 1.5x60° 11 110 40 40 16 S235JR (Fe37)
TJBM101NF 1.5x60° 11 90 60 40 16 S235JR (Fe37)
TJBM102NF 1.5x60° 11 110 60 40 16 S235JR (Fe37)
TJBM100NF 1.5x60° 11 110 80 40 16 S235JR (Fe37)
TJBM103NF 1.5x60° 11 110 100 40 16 S235JR (Fe37)
TJBM104NF 1.5x60° 11 110 120 40 16 S235JR (Fe37)
TJBM105NF 1.5x60° 11 95 60 60 16 S235JR (Fe37)
TJBM106NF 1.5x60° 11 95 90 60 16 S235JR (Fe37)
TJBM107NF 1.5x60° 11 95 60 80 16 S235JR (Fe37)
TJBM119NF 1.5x60° 11 130 50 50 21 S235JR (Fe37)
TJBM120NF 1.5x60° 11 130 60 50 21 S235JR (Fe37)
TJBM121NF 1.5x60° 11 130 80 50 21 S235JR (Fe37)
TJBM122NF 1.5x60° 11 130 120 50 21 S235JR (Fe37)
TJBM123NF 1.5x60° 11 130 150 60 21 S235JR (Fe37)
TJBM124NF 1.5x60° 11 130 80 80 21 S235JR (Fe37)
TJBM126NF 1.5x60° 11 130 100 50 21 S235JR (Fe37)
back to top
Email us
Call Us
WhatsApp