Bussole coniche e cilindriche di riduzione per bareni e punte
Bussole con passaggio del refrigerante
D=25mm
CODICE | D1 h7 | D2 | d H7 | L | L1 | Rif. |
BL 25-6 | 25 | 24,5 | 6 | 65 | 30 | Dis. 1 |
BL 25-8 | 25 | 24,5 | 8 | 65 | 30 | Dis. 1 |
BL 25-10 | 25 | 24,5 | 10 | 65 | 30 | Dis. 1 |
BL 25-12 | 25 | 24,5 | 12 | 65 | 30 | Dis. 1 |
BL 25-16 | 25 | 32 | 16 | 65 | 30 | Dis. 2 |
BL 25-20 | 25 | 32 | 20 | 65 | 30 | Dis. 3 |
D=32mm
CODICE | D1 h7 | D2 | d H7 | L | L1 | Rif. |
BL 32-6 | 32 | 28 | 6 | 65 | 30 | Dis. 1 |
BL 32-8 | 32 | 28 | 8 | 65 | 30 | Dis. 1 |
BL 32-10 | 32 | 28 | 10 | 65 | 30 | Dis. 1 |
BL 32-12 | 32 | 28 | 12 | 65 | 30 | Dis. 1 |
BL 32-14 | 32 | 28 | 14 | 65 | 30 | Dis. 1 |
BL 32-16 | 32 | 28 | 16 | 65 | 30 | Dis. 1 |
BL 32-18 | 32 | 38 | 18 | 65 | 30 | Dis. 2 |
BL 32-20 | 32 | 38 | 20 | 65 | 30 | Dis. 2 |
BL 32-25 | 32 | 43 | 25 | 65 | 30 | Dis. 3 |
D=40mm
CODICE | D1 h7 | D2 | d H7 | L | L1 | Rif. |
BL 40-6 | 40 | 31,5 | 6 | 65 | 30 | Dis. 1 |
BL 40-8 | 40 | 31,5 | 8 | 65 | 30 | Dis. 1 |
BL 40-10 | 40 | 31,5 | 10 | 65 | 30 | Dis. 1 |
BL 40-12 | 40 | 31,5 | 12 | 65 | 30 | Dis. 1 |
BL 40-14 | 40 | 31,5 | 14 | 65 | 30 | Dis. 1 |
BL 40-16 | 40 | 31,5 | 16 | 65 | 30 | Dis. 1 |
BL 40-18 | 40 | 47,5 | 18 | 65 | 30 | Dis. 2 |
BL 40-20 | 40 | 47,5 | 20 | 65 | 30 | Dis. 2 |
BL 40-25 | 40 | 47,5 | 25 | 65 | 30 | Dis. 2 |
BL 40-32 | 40 | 47,5 | 32 | 65 | 30 | Dis. 3 |
D=50mm
CODICE | D1 h7 | D2 | d H7 | L | L1 | Rif. |
BL 50-12 | 50 | 40 | 12 | 65 | 30 | Dis. 1 |
BL 50-14 | 50 | 40 | 14 | 65 | 30 | Dis. 1 |
BL 50-16 | 50 | 40 | 16 | 65 | 30 | Dis. 1 |
BL 50-18 | 50 | 40 | 18 | 65 | 30 | Dis. 1 |
BL 50-20 | 50 | 40 | 20 | 65 | 30 | Dis. 1 |
BL 50-25 | 50 | 40 | 25 | 65 | 30 | Dis. 1 |
BL 50-32 | 50 | 56 | 32 | 65 | 30 | Dis. 2 |
BL 50-40 | 50 | 56 | 40 | 65 | 30 | Dis. 3 |
Bussole elastiche
CODICE | D1 h7 | d H7 | L | |
BE-16-12-40 | 16 | 12 | 40 | |
BE-20-16-50 | 20 | 16 | 50 | |
BE-25-20-60 | 25 | 20 | 60 | |
BE-32-25-70 | 32 | 25 | 70 | |
BE-40-32-80 | 40 | 32 | 80 | |
BE-50-40-90 | 50 | 40 | 90 |
Bussole coniche e cilindriche di riduzione per bareni e punte
Fig.1
ARTICOLO / art. | D | d | CM | L | H | E | FIG. |
B16-06-50 | 16 | 6 | - | 50 | 5 | 20 | 3 |
B16-08-50 | 16 | 8 | - | 50 | 5 | 20 | 3 |
B16-10-50 | 16 | 10 | - | 50 | 5 | 20 | 3 |
B16-12-50 | 16 | 12 | - | 50 | 5 | 20 | 3 |
B19,05-06-60 | 19,05 | 6 | - | 60 | 6 | 27 | 2 |
B19,05-08-60 | 19,05 | 8 | - | 60 | 6 | 27 | 2 |
B19,05-10-60 | 19,05 | 10 | - | 60 | 6 | 27 | 2 |
B19,05-12-60 | 19,05 | 12 | - | 60 | 10 | 27 | 3 |
B19,05-14-60 | 19,05 | 14 | - | 60 | 10 | 27 | 3 |
B19,05-16-60 | 19,05 | 16 | - | 60 | 10 | 27 | 3 |
B20-06-60 | 20 | 6 | - | 60 | 6 | 27 | 2 |
B20-08-60 | 20 | 8 | - | 60 | 6 | 27 | 2 |
B20-10-60 | 20 | 10 | - | 60 | 6 | 27 | 2 |
B20-12-60 | 20 | 12 | - | 60 | 10 | 27 | 3 |
B20-14-60 | 20 | 14 | - | 60 | 10 | 27 | 3 |
B20-16-60 | 20 | 16 | - | 60 | 10 | 27 | 3 |
B22-06-60 | 22 | 6 | - | 60 | 6 | 28 | 2 |
B22-08-60 | 22 | 8 | - | 60 | 6 | 28 | 2 |
B22-10-60 | 22 | 10 | - | 60 | 6 | 28 | 2 |
B22-12-60 | 22 | 12 | - | 60 | 6 | 28 | 3 |
B22-14-60 | 22 | 14 | - | 60 | 6 | 28 | 3 |
B22-16-60 | 22 | 16 | - | 60 | 6 | 28 | 3 |
B25-06-60 | 25 | 6 | - | 60 | 8 | 33 | 2 |
B25-08-60 | 25 | 8 | - | 60 | 8 | 33 | 2 |
B25-10-60 | 25 | 10 | - | 60 | 8 | 33 | 2 |
B25-12-60 | 25 | 12 | - | 60 | 8 | 33 | 2 |
B25-14-70 | 25 | 14 | - | 70 | 13 | 33 | 3 |
B25-16-70 | 25 | 16 | - | 70 | 13 | 33 | 3 |
B25-18-70 | 25 | 18 | - | 70 | 13 | 33 | 3 |
B25-20-70 | 25 | 20 | - | 70 | 13 | 33 | 3 |
BC25-01-65 | 25 | - | 1 | 65 | 6 | 33 | 1 |
BC25-02-78 | 25 | - | 2 | 78 | 8 | 33 | 1 |
Fig.2
ARTICOLO / art. | D | d | CM | L | H | E | FIG. |
B25,40-06-60 | 25,40 | 6 | - | 60 | 8 | 33 | 2 |
B25,40-08-60 | 25,40 | 8 | - | 60 | 8 | 33 | 2 |
B25,40-10-60 | 25,40 | 10 | - | 60 | 8 | 33 | 2 |
B25,40-12-60 | 25,40 | 12 | - | 60 | 8 | 33 | 2 |
B25,40-14-70 | 25,40 | 14 | - | 70 | 13 | 33 | 3 |
B25,40-16-70 | 25,40 | 16 | - | 70 | 13 | 33 | 3 |
B25,40-18-70 | 25,40 | 18 | - | 70 | 13 | 33 | 3 |
B25,40-20-70 | 25,40 | 20 | - | 70 | 13 | 33 | 3 |
BC25,40-01-65 | 25,40 | - | 1 | 65 | 6 | 33 | 1 |
BC25,40-02-78 | 25,40 | - | 2 | 78 | 8 | 33 | 1 |
B31,75-06-60 | 31,75 | 6 | - | 60 | 6 | 39 | 2 |
B31,75-08-70 | 31,75 | 8 | - | 70 | 8 | 39 | 2 |
B31,75-10-70 | 31,75 | 10 | - | 70 | 8 | 39 | 2 |
B31,75-12-70 | 31,75 | 12 | - | 70 | 8 | 39 | 2 |
B31,75-14-70 | 31,75 | 14 | - | 70 | 8 | 39 | 2 |
B31,75-16-70 | 31,75 | 16 | - | 70 | 8 | 39 | 2 |
B31,75-18-70 | 31,75 | 18 | - | 70 | 8 | 39 | 2 |
B31,75-20-70 | 31,75 | 20 | - | 70 | 8 | 39 | 2 |
B31,75-25-80 | 31,75 | 25 | - | 80 | 15 | 39 | 3 |
B32-06-60 | 32 | 6 | - | 60 | 6 | 39 | 2 |
B32-08-70 | 32 | 8 | - | 70 | 8 | 39 | 2 |
B32-10-70 | 32 | 10 | - | 70 | 8 | 39 | 2 |
B32-12-70 | 32 | 12 | - | 70 | 8 | 39 | 2 |
B32-14-70 | 32 | 14 | - | 70 | 8 | 39 | 2 |
B32-16-70 | 32 | 16 | - | 70 | 8 | 39 | 2 |
B32-18-70 | 32 | 18 | - | 70 | 8 | 39 | 2 |
B32-20-70 | 32 | 20 | - | 70 | 8 | 39 | 2 |
B32-25-80 | 32 | 25 | - | 80 | 15 | 39 | 3 |
BC32-01-65 | 32 | - | 1 | 65 | 6 | 39 | 1 |
BC32-02-78 | 32 | - | 2 | 78 | 8 | 39 | 1 |
BC32-03-97 | 32 | - | 3 | 97 | 8 | 39 | 1 |
Fig.3
ARTICOLO / art. | D | d | CM | L | H | E | FIG. |
B35-08-80 | 35 | 8 | - | 80 | 6 | 44 | 2 |
B35-10-80 | 35 | 10 | - | 80 | 6 | 44 | 2 |
B35-12-80 | 35 | 12 | - | 80 | 6 | 44 | 2 |
B35-16-80 | 35 | 16 | - | 80 | 6 | 44 | 2 |
B35-20-80 | 35 | 20 | - | 80 | 6 | 44 | 2 |
B35-25-80 | 35 | 25 | - | 80 | 6 | 44 | 2 |
B35-32-80 | 35 | 32 | - | 80 | 6 | 44 | 2 |
B40-06-60 | 40 | 6 | - | 60 | 6 | 49 | 2 |
B40-08-80 | 40 | 8 | - | 80 | 8 | 49 | 2 |
B40-10-80 | 40 | 10 | - | 80 | 8 | 49 | 2 |
B40-12-80 | 40 | 12 | - | 80 | 8 | 49 | 2 |
B40-14-80 | 40 | 14 | - | 80 | 8 | 49 | 2 |
B40-16-80 | 40 | 16 | - | 80 | 8 | 49 | 2 |
B40-18-80 | 40 | 18 | - | 80 | 8 | 49 | 2 |
B40-20-80 | 40 | 20 | - | 80 | 8 | 49 | 2 |
B40-25-80 | 40 | 25 | - | 80 | 8 | 49 | 2 |
B40-32-90 | 40 | 32 | - | 90 | 15 | 49 | 3 |
BC40-01-65 | 40 | - | 1 | 65 | 6 | 49 | 1 |
BC40-02-78 | 40 | - | 2 | 78 | 8 | 49 | 1 |
BC40-03-97 | 40 | - | 3 | 97 | 8 | 49 | 1 |
BC40-04-120 | 40 | - | 4 | 120 | 8 | 49 | 1 |
B45-08-80 | 45 | 8 | - | 80 | 6 | 54 | 2 |
B45-10-80 | 45 | 10 | - | 80 | 8 | 54 | 2 |
B45-12-80 | 45 | 12 | - | 80 | 8 | 54 | 2 |
B45-16-80 | 45 | 16 | - | 80 | 8 | 54 | 2 |
B45-20-80 | 45 | 20 | - | 80 | 8 | 54 | 2 |
B45-25-80 | 45 | 25 | - | 80 | 8 | 54 | 2 |
B45-32-80 | 45 | 32 | - | 80 | 8 | 54 | 3 |
B45-40-80 | 45 | 40 | - | 80 | 8 | 54 | 3 |
ARTICOLO / art. | D | d | CM | L | H | E | FIG. |
BC45-02-78 | 45 | - | 2 | 78 | 8 | 54 | 1 |
BC45-03-97 | 45 | - | 3 | 97 | 8 | 54 | 1 |
BC45-04-120 | 45 | - | 4 | 120 | 8 | 54 | 1 |
B50-08-90 | 50 | 8 | - | 90 | 8 | 59 | 2 |
B50-10-90 | 50 | 10 | - | 90 | 8 | 59 | 2 |
B50-12-90 | 50 | 12 | - | 90 | 8 | 59 | 2 |
B50-14-90 | 50 | 14 | - | 90 | 8 | 59 | 2 |
B50-16-90 | 50 | 16 | - | 90 | 8 | 59 | 2 |
B50-18-90 | 50 | 18 | - | 90 | 8 | 59 | 2 |
B50-20-90 | 50 | 20 | - | 90 | 8 | 59 | 2 |
B50-25-90 | 50 | 25 | - | 90 | 8 | 59 | 2 |
B50-32-90 | 50 | 32 | - | 90 | 8 | 59 | 2 |
B50-40-100 | 50 | 40 | - | 100 | 15 | 59 | 3 |
BC50-02-78 | 50 | - | 2 | 78 | 8 | 59 | 1 |
BC50-03-97 | 50 | - | 3 | 97 | 8 | 59 | 1 |
BC50-04-120 | 50 | - | 4 | 120 | 8 | 59 | 1 |
B60-12-97 | 60 | 12 | - | 97 | 8 | 69 | 2 |
B60-16-97 | 60 | 16 | - | 97 | 8 | 69 | 2 |
B60-20-97 | 60 | 20 | - | 97 | 8 | 69 | 2 |
B60-25-97 | 60 | 25 | - | 97 | 8 | 69 | 2 |
B60-32-97 | 60 | 32 | - | 97 | 8 | 69 | 2 |
B60-40-97 | 60 | 40 | - | 97 | 8 | 69 | 2 |
B60-50-97 | 60 | 50 | - | 97 | 8 | 69 | 2 |
- | |||||||
BC60-02-78 | 60 | - | 2 | 78 | 8 | 49 | 1 |
BC60-03-97 | 60 | - | 3 | 97 | 8 | 49 | 1 |
BC60-04-120 | 60 | - | 4 | 120 | 8 | 49 | 1 |
BC60-05-155 | 60 | - | 5 | 155 | 8 | 49 | 1 |